Usage Statistics for frooshgah-hawraman.ir

Summary by Month
Generated 13-Sep-2025 00:18 +0330

Usage summary for frooshgah-hawraman.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 441 28 106 17 278 6385 206 1281 343 5292
Aug 2025 588 31 109 16 978 21291 524 3401 962 18252
Jul 2025 687 28 140 14 1390 21018 462 4359 870 21327
Jun 2025 460 24 101 11 867 19363 334 3053 733 13801
May 2025 470 31 131 17 647 22260 540 4064 987 14573
Apr 2025 255 31 71 17 552 14431 539 2150 939 7656
Mar 2025 266 30 69 16 518 13746 523 2167 958 8252
Feb 2025 176 30 65 15 432 13200 442 1837 843 4937
Jan 2025 86 21 24 12 408 9571 372 753 665 2677
Dec 2024 85 19 33 12 416 8613 400 1050 594 2641
Nov 2024 56 17 21 11 378 7413 339 639 538 1708
Oct 2024 78 13 20 7 318 6739 246 635 428 2437
Totals 164030 4927 25389 8860 103553


Generated by Webalizer Version 2.23